| 410 SPRINTS |
111 | Danny Lasoski |
60 | Doug Wolfgang |
57 | (tie) Steve Kinser, Terry McCarl |
50 | Sammy Swindell |
43 | Earl Wagner |
35 | Randy Smith |
34 | Jerry Blundy |
33 | Brian Brown |
25 | Skip Jackson |
24 | Donny Schatz |
21 | Eddie Leavitt |
20 | Mark Kinser |
19 | (tie) Joe Saldana, Kerry Madsen |
18 | (tie) Ray Lee Goodwin, Jac Haudenschild |
17 | (tie) Dick Sutcliffe, Dean Sylvester, Johnny Herrera |
16 | (tie) Kenny Cook, Tim Green, Craig Dollansky |
14 | Bud McCume, John Stevenson, Mike Brooks |
13 | Mark Dobmeier |
12 | Don Droud Jr. |
11 | Rocky Hodges |
10 | (tie) Ken Weld, Jerry Richert Jr., Dusty Zomer, Shane Stewart. |
9 | (tie) Jack Delano, Bob Williams, Jerry Hayes, Jeff Tuttle, Brent Antill |
8 | (tie) Greg Weld, Shane Carson, Dave Blaney, Stevie Smith. |
7 | (tie) Johnny Baker, Jay Woodside, Jeff Mitrisin, |
7 | Travis Cram, Wayne Johnson, Ian Madsen |
6 | (tie) Sonny Helms, Thad Dosher, Bill Utz, |
6 | Roger Rager, Lloyd Beckman, Jeff Swindell, Brooke Tatnell. |
5 | (tie) Danny Richardson, Roger Larson, Brad Doty, |
5 | Billy Alley, Joey Saldana, Justin Henderson, Tim Kaeding. |
4 | (tie) Gary Dunkle, Ralph Blackett, Darryl Dawley, |
4 | Al DeCarlo, Dean Whoolheather, Billy Robison, |
4 | Bobby Davis Jr., Max Dumesny, Ricky Logan, Tim Shaffer, |
4 | Davey Heskin, Kevin Swindell, Lynton Jeffrey, Kraig Kinser. |
3 | (tie) Jim Hay, Roy Robbins, Gordon Woolley, |
3 | Lonnie Jensen, Jan Opperman, Dick Santee, TJ Giddings, |
3 | Ron Shuman, Scott Ritchhart, John Sernett, Gary Wright, |
3 | Dennis Moore Jr., Randy Anderson, Keith Kauffman, |
3 | Larry Pinegar II, Manny Rockhold, Blake Feese, Calvin Landis, |
3 | Kaley Gharst, Jason Meyers, Bronson Maeschen, |
3 | Daryn Pittman, Jason Johnson. |
2 | (tie) Froggy Droz, Angelo Mascaro, Bob Van Hosen, |
2 | Ken Harper, Tom Bigelow, Bill Thrasher, Ken Gritz, |
2 | Dick Gaines, Sonny Smyser, Lenard McCarl, Tom Corbin, |
2 | Stacy Redmond, Danny Smith, Bobby Marshall, Jimmy Sills, |
2 | Tod Bishop, Danny Young, Bobby Allen, Richard Griffin, |
2 | Tommy Estes Jr., Ray Lipsey, Andy Hillenburg, Garry Brazier, |
2 | Jaymie Moyle, Matt Moro, Fred Rahmer, Clint Garner, |
2 | Jeff Shepard, Kyle Larson. |
1 | (tie) Johnny Shipler, Billy Knapp, Deo Loney, |
1 | Billy Moyer Sr., Jerry Richart Sr., Jerry Weld, Web Spalding, |
1 | Wayne Niedicken, Ken Williams, JL Cooper, Harold Leep, |
1 | Ralph Parkinson Sr., Johnny Babb, Buddy Jones, Jerry McClung, |
1 | Fred Linder, Edd French, Ron Rea, Larry Kirkpatrick, |
1 | Bill Mellenberndt, Jimmy Boyd, Jerry Potter, Gary Patterson, |
1 | Bob Hop, Jack Hewitt, Gary Scott, Mike Pinckney, Rick Weld, |
1 | Mark Shaffer, Keith Frantsen, Ralph Parkinson Jr., Rick Ungar, |
1 | Rick Montgomery, Tim Gee, Cliff Woodward, Danny Thoman, |
1 | Jerry Meyer, Lealand McSpadden, Ronnie Daniels, Jim Bell Jr., |
1 | Bob Weuve, Kenny Jacobs, Mike Peters, Todd Wessels, |
1 | Greg Hodnett, Chris Walraven, Billy Pauch, Lance Blevins, |
1 | Leonard Lee, Randy Hannagan, Tyler Walker, Jay Drake, |
1 | Kasey Kahne, PJ Chesson, Lance Dewease, Travis Rilat, |
1 | Colin Northway, Tim St. Arnold, Dustin Lindquist, Dion Hindi, |
1 | Bud Kaeding, Brady Bacon, Lucas Wolfe, David Gravel, |
1 | Bryan Clauson, Rico Abreu. |
| |
| 360 SPRINTS |
65 | David Hesmer |
28 | Clint Garner |
23 | John Kearney |
19 | Randy Martin |
18 | Dean Chadd |
17 | Josh Higday |
15 | Brian Brown |
13 | Billy Alley |
11 | (tie) Mike Twedt, Wayne Redmond, |
11 | Steve Breazeale, Wayne Johnson. |
10 | Lonnie Jensen, Mike Chadd, Dwight Snodgrass, |
10 | Larry Pinegar II, Jake Peters, Jon Agan. |
9 | (tie) Bob Thompson, Danny Young, |
9 | Johnny Anderson, Matt Moro. |
8 | Justin Henderson |
7 | (tie) Lee Nelson, Terry Thorson, Dustin Selvage, |
7 | Shane Stewart, Joe Beaver. |
6 | (tie) Mackie Heimbaugh, Terry McCarl, Dusty Zomer |
5 | (tie) Jesse Giannetto, Brett Mather, Ricky Logan, |
5 | Jason Johnson, Nate Van Haaften, Sammy Swindell. |
4 | (tie) Rick McClure, Mark Wilson, Terry Alexander, |
4 | Bruce Drottz, Jeff Haines, Tony Norem, Roger Rager, |
4 | Gary Wright, Danny Lasoski. |
3 | (tie) Wendell Folkerts, Terry Peterson, Brent Antill, |
3 | Chris Walraven, Rick Ferkel, Mike Brooks, Brett Golik, |
3 | Larry Ball Jr., Garry Lee Maier, Bryan Dobesh, Jonathan Cornell, |
3 | Gregg Bakker, Dennis Moore Jr., Chad Humston, Kaley Gharst, |
3 | Russ Hall, Jamie Ball. |
2 | (tie) Mike Thomas, Ron Sallman, Stacy Redmond, |
2 | Ray Lipsey, Greg Helms, Toby Lawless, Jeff Jones, Billy Bell, |
2 | Scott Whitworth, Duane Van Heukelom, Bruce Williams, |
2 | Larry Weeks, Billy Engelhart, Doran Doty, Mike Houseman, |
2 | Ryan Anderson, Jimmy Sills, Dustin Lindquist, Jon Corbin, |
2 | Jeff Mitrisin, John Schulz, Chuck Swenson, Ryan Roberts, |
2 | Tony Shilling, Ryan Giles. |
1 | (tie) JJ Riggins, Gene Beech, Mike Whaley, Richard Crook, |
1 | Jordan Albaugh, Steve Wares, Bill Dusenbery, Kevin Frey, |
1 | Virgil Brandt, Tod Bishop, Doug Wolfgang, Greg Coverdale, |
1 | Jerry Crabb, Tim St. Arnold, Steve Gennetten, Danny Wood, |
1 | Ronald Laney, Terry Pletch, Curtis Thorson, Ed Engenbright, |
1 | Mike Peters, Jeff Swindell, Kenny Adams, Ryan York, |
1 | Jerrod Hull, Eric Vanderploeg, Loren Langrud, Tom Lenz, |
1 | Bronson Maeschen, Shane Carson, AJ Weaver, Rick Ideus, |
1 | Chad Meyer, Randy Smith, Matt Covington, Lee Grosz, |
1 | RJ Johnson, Brooke Tatnell, Davey Heskin, Calvin Landis, |
1 | Bryan Clauson, Ian Madsen, Jamie Veal. |
| |
| 305 SPRINTS |
10 | Devin Kline |
8 | Larry Ball Jr. |
6 | Steve Breazeale |
5 | (tie) Tasker Phillips, J Kinder |
4 | (tie) Mike Van Haaften, Matthew Stelzer, Christian Bowman |
3 | (tie) Clint Garner, Matt Stephenson, Carson McCarl, |
3 | McKenna Haase, Chris Walraven. |
2 | (tie) Stacey Alexander, Rager Phillips, |
2 | Travis Cram, Kade Higday. |
1 | (tie) Bronson Maeschen, Bart Andrews, Jonathan Cornell, |
1 | Mark Widmar, Justin Giannetto, Brandon Wimmer, |
1 | John Kearney, Rob Kubil, Tim St. Arnold, Marty Stephenson, |
1 | Austin Johnson, Randy Smith, Mitchell Alexander, Jamie Ball, |
1 | Chad Huston, Casey Friedrichsen, Kevin Hetrich, Dustin Clark, |
1 | Tyler Glass, Corey Kautz, Ricky Logan. |
| |
| |