| 410 SPRINTS |
87 | Fred Rahmer |
83 | Lance Dewease |
62 | Greg Hodnett |
61 | Don Kreitz Jr. |
51 | Keith Kauffman |
43 | Lynn Paxton |
41 | Smokey Snellbaker |
39 | Steve Kinser |
38 | (tie) Kenny Weld, Todd Shaffer |
36 | (tie) Bobby Allen, Stevie Smith |
32 | Steve Smith |
27 | Mitch Smith |
26 | Bobbie Adamson |
24 | Doug Esh |
23 | Cris Eash |
21 | Brian Montieth |
20 | Doug Wolfgang |
19 | (tie) Jan Opperman, Tommy Hinnershitz, |
19 | Kramer Williamson, Donny Schatz |
18 | (tie) Mark Kinser, Ray Tilley |
16 | Sammy Swindell |
15 | (tie) Van May, Billy Pauch, |
15 | Daryn Pittman, Danny Dietrich |
14 | (tie) Bobby Davis Jr., Ted Horn, Lucas Wolfe |
13 | (tie) Kenny Jacobs, Jim Nace, Gus Linder |
11 | (tie) Randy Wolfe, Mark Smith |
10 | Paul Lotier |
9 | (tie) Paul Pitzer, Steve Siegel, |
9 | Bobby Weaver, Jeff Shepard |
8 | (tie) Joie Chitwood |
8 | Kevin Gobrecht, Brent Marks |
7 | (tie) Dave Blaney, Dan Dietrich, Steve Stambaugh, |
7 | Brian Leppo, Kenny Adams, Chad Layton |
7 | Steve Buckwalter |
6 | (tie) Allen Klinger, Maynard Yingst, Dave Kelly, |
6 | Cory Haas, Rick Lafferty |
5 | (tie) Joey Allen, Jimmy Edwards, Johnny Grum, |
5 | Bill Holland, Frankie Kerr, Johnny Thomson, |
5 | Joey Kuhn, Mark Light, Lee Osborne, Troy Ruttman, |
5 | Jimmie Sheaffer, Billy Stief, Scott Tobias, Cody Darrah, |
5 | Alan Krimes |
4 | (tie) Jimmy Boyd, Jimmy Bryan, Barry Camp, |
4 | A.J. Foyt, Johnny Mackison Jr., Duke Naion, Vic Nauman, |
4 | Ed Zirkle, Jim Siegel, Pat Cannon, Aaron Ott |
3 | Duane Carter, Craig Dollansky, Brad Doty, |
3 | Mike Erdley, George Ferguson Jr., Joey Gravino, |
3 | Tony Willman, Todd Hestor, Craig Keel, |
3 | Dale Van Johnson, Ron Kramer, Dub May, |
3 | Jay Myers, Rick Schmelyn, Len Thompson, |
3 | Paul McMahan, Jason Meyers, Justin Henderson, |
3 | Sean Michael, Jason Johnson, Logan Schuchart |
2 | (tie) Scott Ausherman, Lou Blaney, Alan Cole, |
2 | Wally Campbell, Michael Carber, Billy Cassella, |
2 | James Chesson, Bobby Courtwright, Earl Halaquist, |
2 | Jac Haudenschild, Johnny Herrera, Jimmy Horton, |
2 | Lou Johnson, Paul Kline, Danny Lasoski, Lucky Lux, |
2 | Roger McCluskey, Eddie Gallione, Ernie McCoy, |
2 | Mike Nazaruk, Kevin Nouse, Brian Paulus, |
2 | Ronnie Rough Sr., Bill Schindler, Jimmy Sills, |
2 | Tom Spriggle, Doug Stambaugh, Gene Varner, |
2 | Brook Weibley, Josh Wells, Adam Wilt, Niki Young, |
2 | Billy Brian Jr., Ryan Bohlke, Tyler Walker, Curt Michael, |
2 | Dave Ely, Gerard McIntyre Jr., Rodney Westhafer |
1 | (tie) Walt Ader, Speed McFee, Bob Bennett, |
1 | Don Branson, Garry Brazier, Cliff Brian, Dave Calaman, |
1 | P.J. Chesson, Mac Clingan, Buddy Cochran, Justin Collett, |
1 | Kevin Collins, Larry Dickson, Ronnie Dunstan, |
1 | Darren Eash, Craig Eshenauer, Cotton Farmer, |
1 | Glenn Fitzcharles, Pat Flaherty, Damion Gardner, |
1 | Elmer George, Rod George, Bobby Gerhart Sr., |
1 | Daryl Gohn, Frank Gorichky, Dave Haight, Scott Haus, |
1 | Allen Heath, Andy Hillenburg, Steve Howard, |
1 | Larry Jackson, Henry Jacoby, Gordon Johncock, |
1 | Parnelli Jones, Kasey Kahne, Al Keller, Gene Kohr, |
1 | Lenny Krautheim, Don Kreitz Sr., Lee Kunzman, |
1 | Bob Landis, Roger Larson, Blinky Lederer, Ralph Ligouri, |
1 | Mike Little, Mike Lloyd, Tommy Mattison, Johnny Mantz, |
1 | Terry McCarl, Jim McWhitney, A.J. Michael, Milt Miller, |
1 | Charlie Musselman, Johnny Parsons Sr., Jiggs Peters, |
1 | Tom Price, Dave Randolph, Hal Retburg, Junior Ritchey, |
1 | George Robson, Hank Rogers Sr., Buddy Rusch, |
1 | Randy Ruth, Eddie Sachs, Joey Saldana, Everett Saylor, |
1 | Tighe Scott, Johnny Shackleford, Adrian Shaffer, |
1 | Tim Shaffer, Bob Shaw, Ron Shuman, Kenny Slaybaugh, |
1 | Jason Solwold, Jerry Stone, T.J. Stutts, Dick Tobias, |
1 | Mike Wagner, Bruce Walkup, Mike Walter, Chuck Ward, |
1 | Jesse Wentz, John Westbrook, Jimmy Wilburn, Herman Wise, |
1 | Ted Wise, Steve Yodock, Chuck Yost, Bill Brian Jr., |
1 | Ryan Taylor, David Gravel, Austin Hogue, Brock Zearfoss, |
1 | Freddie Rahmer, Ryan Smith. |
| |
| 358 SPRINTS |
28 | Pat Cannon |
16 | Kevin Nouse |
15 | Cory Haas |
14 | (tie) Mike Lehman, Chad Layton |
13 | Adrian Shaffer |
12 | Bob Beidleman |
9 | Cris Eash |
7 | Greg Leiby |
6 | (tie) Sam Ross, Adrian Shaffer |
5 | (tie) Doug Esh, Howie Locke, John Martin, |
5 | Glenndon Forsythe, T.J. Stutts, Chase Dietz |
4 | (tie) Danny Jones, Mark Richard, Eric Tomecek, |
4 | Bill Albright, Nate Hammaker, Chad Trout, Doug Hammaker |
3 | (tie) Darren Eash, Terry Leininger, Mark Plummer, |
3 | Don Wolfe, Frankie Herr, Mark Smith, Brie Hershey, |
3 | Matt Campbell |
2 | (tie) Chad Criswell, Dale Hammaker, Rick Hench, |
2 | Ron Kramer, Alan Krimes, Kyle Purks, Randy Ruth, |
2 | Jeremy Trout, John Westbrook, Davie Franek, |
2 | Scott Geesey, Logan Schuchart, Brock Zearfoss, |
2 | Rich Eichelberger |
1 | (tie) John Becker, Billy Dietrich, Dan Dietrich, |
1 | Elvin Diller III, Donnie Ennis, Bobby Essick, Frank Fiore, |
1 | Jeremy Gardner, Denny Gross, Rick Horn, Tom Howe, |
1 | Joe Ilg, Dean Kline, Scott Klinefelter, Gene Knaub, |
1 | Bernie Lemaster, Ron Mayberry, Kevin McNew, |
1 | Mike Miller, Kyle Moody, Carmen Perigo Jr., |
1 | Fred Rahmer, Jake Raudabaugh, Randy Rhoads, |
1 | Todd Rittenhouse Jr., Jimmie Sheaffer, Judd Shepard, |
1 | Jason Shultz, Nate Snyder, Eric Stambaugh, Jeff Stelter, |
1 | Jeff Whary, Joe Whitcomb, Adam Wilt, Nicole Bower, |
1 | Todd Reed, Rodney Westhafer, Matt Mountz, Ryan Wilson, |
1 | Austin Hogue, Jordan Givler, Tyler Ross, Kody Lehman, Phil Walter |
| |
| |
| |
| |
| |
| |